
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 47 item
HScode 24
Times 47
Amount 929388
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190531 | ||
| B/l number | MCB838073 | ||
| Importer | ONESTOP DISTRIBUTION INC ![]() |
||
| Importer address | 21/F TIMES PLAZA BLDG U.N AVE COR. TAFT AVE BRGY 666 ZONE 072, ERMITA,MANILA | ||
| Supplier | ELLEAIR INTERNATIONAL THAILAND CO L ![]() |
||
| Origin | thailand | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 96190099000 | ||
| Product description | BABY DIAPERS ( GOO.N / GOO.N FRIEND)Translation | ||
| mksandnos | 1X40 | ||
| weight | 7238.9 | Gross weight | 7238.9 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1470 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 24756.1 | CIF total price | 25894.65 |
| Insurance | 495.12 | Freight | 643.42 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 25894.65 | Total price (Philippine peso) | 1360039 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.5772 |
| Value Added Tax (Philippine Peso) | 164799 | Import tax (Philippine peso) | 164799 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | AS PENELOPE 917N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | NEIL JAYSON MANALO MARQUEZ | ||
-
24HS Code
-
47Times
-
929388Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3918101901 | Taiwan,China | - | - | ||
| 20170501 | 3919109001 | China | - | - | ||
| 20170501 | 8481809901 | Taiwan,China | - | - | ||
| 20170601 | 4008210009 | Thailand | - | - | ||
| 20170701 | 8477901000 | Taiwan,China | - | - | ||
| 20170801 | 3919109001 | China | - | - | ||
| 20170901 | 8418692000 | Taiwan,China | - | - | ||
| 20170801 | 8514902000 | Taiwan,China | - | - | ||
| 20170901 | 7326902000 | Taiwan,China | - | - | ||
| 20170501 | 4411110000 | Thailand | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail